Producer | Model | MS type | Chromatographya | Ionizationb | Analyzerc | Resolution / mass accuracy | Year | Contact (090-786XXXX) |
Agilent | 7700 | Atomic | GC | ICP | Q | 0.3 amu | 2009 | Erik Björn (5198) |
PE Sciex | ELAN 6600 | Atomic | LC | ICP | Q | 0.3 amu | Erik Björn (5198) | |
PE Sciex | ELAN DRC-e | Atomic | LC | ICP | Q | 0.3 amu | Erik Björn (5198) | |
Thermo | Delta Plus XP | Isotope ratio | Time resolved MIMS | EI | Sector (B) | 7 collectors | Dmitry Shevela (5293) | |
Thermo | Delta V Plus | Isotope ratio | Time resolved MIMS | EI | Sector (B) | 9 collectors | Dmitry Shevela (5293) | |
Bruker | MicroTOF II | Molecular | Direct liquid | various | TOF | 16,500 / 2 ppm | Dmitry Shevela (5293) | |
Agilent | 5975 | Molecular | GC | EI, +CI, -CI | Q | unit mass | 2005 | Per Liljelind (9321) |
Leco | Pegasus 4D | Molecular | GC, GCxGC | EI | TOF | unit mass | 2002 | Peter Haglund (6667) |
Leco | GC-HRT | Molecular | GC, flush-GC | EI, +CI | TOF | 50,000 / 1 ppm | 2012 | Peter Haglund (6667) |
Waters | Autospec Ultima | Molecular | GC | EI, +CI, -CI | Sector (EBE) | 50,000 / 1-3 ppm | 2006 | Per Liljelind (9321) |
Waters | Autospec Ultima | Molecular | GC | EI, +CI, -CI | Sector (EBE) | 50,000 / 1-3 ppm | Per Liljelind (9321) | |
Agilent | 6560 | Molecular | (SPE-)LC, LCxLC, GC | ESI, APCI | IMS-Q-TOF | 40000 / 1 ppm | 2015 | Peter Haglund (6667) |
Thermo | Quantiva | Molecular | LC, SPE-LC | ESI, APCI/PI | QQQ | 0.2 amu | 2015 | Richard Lindberg (5464) |
Thermo | LCQ Fleet | Molecular | LC | ESI, APCI/PI | QQQ | 0.3 amu | 2008 | Richard Lindberg (5464) |
Thermo | Quantum Ultra | Molecular | LC, SPE-LC | ESI, APCI/PI | QQQ | 0.2 amu | 2007 | Richard Lindberg (5464) |
Agilent | 7500a + 7200B | Atomic/Mol | GC, GCxGC | ICP | Quad | unit mass | 2000 | Erik/Peter (5198, 6667) |
Agilent | 7500a + 7200B | Atomic/Mol | GC, GCxGC | EI, +CI, -CI | Q-TOF | 12,000 / 3 ppm | 2015 | Erik/Peter (5198, 6667) |
aFront-end system | bIonization techniques | cAnalyzer type | e-mail: | |||||
GC: Gas Chromatography | AP: Athmosperic Pressure | B: Magnitic sector | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||
GCxGC: 2D GC | CI: Chemical Ionization | E: Electrostatic sector | ||||||
Flush-GC: Rapid GC | EI: Electron Ionization | IMS: Ion mobility spectrometry | ||||||
LC: Liquid Chromatography | ESI: Electrospray Ionization | Q: Quadrupole | ||||||
LCxLC: 2D LC | ICP: Inductively Coupled Plasma | TOF: Time-of-flight | ||||||
SPE: Solid Phase Extraction | PI: PhotoIonization | |||||||
MIMS: Membrane Inlet MS |